APOLOGIZE® SIZE GUIDE
Simplified. Precise. Premium.
Every Apologize silhouette is crafted with intention — the weight, the drape, the proportions, the message.
To make choosing the right size effortless, every item falls into one of our core fits.
Find the fit listed on the product page, then reference the corresponding guide below.
📏 HOW TO MEASURE
Use a measuring tape and compare to the charts.
Chest — Measure around the fullest part of your chest.
Shoulder — Shoulder seam to shoulder seam, straight across.
Length — From the highest shoulder point down to the hem.
Sleeve — Shoulder seam to wrist.
📂 FIT CATEGORIES
Below are all 6 Apologize fit categories.
🔻 CROPPED / BOXY T-SHIRTS
(RT0052 Boxy Raw-Edge Tee, RT0033 Snow-Washed Raw-Hem Tee)
Wide, relaxed frame with a shorter silhouette.
Size Guide (inches)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 24.41 | 22.44 | 24.02 | 10.04 |
| M | 25.20 | 23.23 | 24.80 | 10.43 |
| L | 25.98 | 24.02 | 25.59 | 10.83 |
| XL | 26.77 | 24.80 | 26.38 | 11.22 |
| 2XL | 27.56 | 25.59 | 27.17 | 11.61 |
Fit Intent:
A structured, boxy silhouette with modern proportions.
True-to-size recommended.
🔻 CLASSIC T-SHIRTS
Standard length, balanced shoulder, everyday structure.
Size Guide (inches)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 18.50 | 20.47 | 7.87 |
| M | 28.35 | 19.29 | 21.26 | 8.07 |
| L | 29.13 | 20.08 | 22.05 | 8.27 |
| XL | 29.92 | 20.87 | 22.83 | 8.46 |
| 2XL | 30.31 | 21.65 | 23.62 | 8.66 |
| 3XL | 30.71 | 22.44 | 24.41 | 8.86 |
Fit Intent:
A clean everyday tee with a traditional drape.
Order true to size.
🔻 RELAXED / OVERSIZED T-SHIRTS
Longer body, expanded chest, elevated drape.
Size Guide (inches)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 28.35 | 21.54 | 21.85 | 9.02 |
| S | 29.13 | 22.13 | 22.64 | 9.21 |
| M | 29.92 | 22.72 | 23.43 | 9.41 |
| L | 30.71 | 23.43 | 24.41 | 9.65 |
| XL | 31.50 | 24.13 | 25.39 | 9.88 |
| XXL | 32.28 | 24.84 | 26.38 | 10.12 |
Fit Intent:
Premium oversized silhouette.
Choose true-to-size for relaxed — size up for exaggerated volume.
🔻 CLASSIC SWEATSHIRTS
Your everyday heavyweight. Balanced length and structure.
Size Guide (inches)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.77 | 23.62 | 24.02 | 20.08 |
| M | 27.56 | 24.41 | 24.80 | 20.47 |
| L | 28.35 | 25.20 | 25.59 | 20.87 |
| XL | 29.13 | 25.98 | 26.38 | 21.26 |
| 2XL | 29.92 | 26.77 | 27.17 | 21.65 |
Fit Intent:
True-to-size with a traditional sweatshirt drape.
🔻 BOXY SWEATSHIRTS
Shorter length, wider shoulder, modern streetwear shape.
Size Guide (inches)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 25.98 | 26.77 | 26.38 | 21.65 |
| L | 26.77 | 27.56 | 27.17 | 22.05 |
| XL | 27.56 | 28.35 | 27.95 | 22.44 |
| 2XL | 28.35 | 29.13 | 28.74 | 22.83 |
Fit Intent:
A premium cropped-like silhouette with wider proportions.
Stay true to size.
🔻 BOXY / CROPPED HOODIES (A & B)
Group A — Boxy Fleece Hoodies
Wide body, cropped proportions.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 24.41 | 25.98 | 23.23 | 20.08 |
| M | 25.20 | 26.77 | 24.02 | 20.47 |
| L | 25.98 | 27.56 | 24.80 | 20.87 |
| XL | 26.77 | 28.35 | 25.59 | 21.26 |
Group B — Vintage / Frayed Hoodies
Vintage wash, relaxed drape, slightly longer than Group A.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 24.80 | 25.98 | 21.06 |
| M | 28.35 | 25.59 | 26.77 | 21.46 |
| L | 29.13 | 26.38 | 27.56 | 21.85 |
| XL | 29.92 | 27.17 | 28.35 | 22.24 |
| 2XL | 30.71 | 27.95 | 29.13 | 22.64 |
Fit Intent:
Streetwear-grade boxy silhouette.
Group A = Cropped / Wider
Group B = More relaxed / Vintage length
💡 FIT RECOMMENDATIONS
-
True-to-size: Clean, intentional silhouette (recommended).
-
Size up: If you prefer oversized/FOG-Essentials style drape.
-
Size down: Rarely recommended — only for a sharper, fitted profile.
